
Free Picks
DATE | LEAGUE | EVENT | PICKS | ODDS | SCORE | RESULT |
05.02 | Italy | Catanzaro - Fidelis andria | Over 2.0 | 1.40 | ||
04.02 | Friendly matches | Zaglebie Sosnowiec - MFK Tatran Liptovsky Mikulas | Over 2.5 | 1.64 | Cancel | D |
03.02 | Israel | Maccabi Jaffa - Bnei Yehuda Tel Aviv | 1X | 1.43 | 2:2 | W |
02.02 | Tunisia | Hammam Sousse - CS Chebba | X2 | 1.49 | 2:0 | L |
01.02 | Netherlands | RKC Waalwijk - Go Ahead Eagles | 1X | 1.40 | 3:1 | W |
31.01 | Mexico | Alacranes de Durango - Cancun | Away score | 1.52 | 4:3 | W |
30.01 | Netherlands | PSV Eindhoven II - Willem II | Over 2.0 | 1.45 | 3:2 | W |
29.01 | Portugal | Tondela - Nacional | Away score | 1.53 | 1:0 | L |
28.01 | Scotland | Raith Rovers - Inverness Caledonian Thistle | Away score | 1.44 | 2:2 | W |
27.01 | Tennis | Skatov T. - Tabilo A. | 2 | 1.60 | 2:1 | L |
26.01 | Ice Hockey | Washington Capitals - Pittsburgh Penguins | X2 | 1.59 | 2:2 | W |
25.01 | Tunisia | Hammam Sousse - Club Athlétique Bizertin | Home score | 1.47 | 0:1 | L |
24.01 | Ice Hockey | Nashville Predators - Winnipeg Jets | X2 | 1.48 | 2:1 | L |
23.01 | Turkey | Rizespor - Denizlispor | 1 | 1.44 | 3:1 | W |
22.01 | Portugal | Tondela - Farense | 1X | 1.53 | 1:0 | W |
21.01 | Cyprus | AEL Limassol - Karmiotissa Polemidion | Over 2.0 | 1.62 | 2:0 | D |
20.01 | Friendly matches | FK Panevezys - Daugavpils | Away score | 1.49 | 3:2 | W |
Partners