
Paid Picks
DATE | LEAGUE | EVENT | PICK | ODDS | SCORE | RESULT |
04.02 | Israel | Hapoel Jerusalem - Maccabi Netanya | X2 | 1.41 | 0:2 | W |
04.02 | England | Bristol Rovers - Milton KD | X2 | 1.64 | 0:2 | W |
03.02 | Germany | Paderborn 07 - Fortuna Dusseldorf | g/g | 1.60 | 4:1 | W |
03.02 | South Africa | Swallows - Richards Bay | no g/g | 1.55 | 1:0 | W |
02.02 | Friendly matches | Ginsheim - Sc Viktoria Griesheim | g/g | 1.51 | 0:4 | L |
02.02 | Italy | Gelbison Cilento - USD Audace Cerignola | 1X | 1.53 | 0:0 | W |
01.02 | Ice Hockey | Val-d`Or Foreurs - Saint John Sea Dogs | X2 | 1.62 | 4:5 | W |
01.02 | Ghana | Bechem United - Real Tamale United | Over 1.5 | 1.57 | 6:2 | W |
31.01 | Mexico | Alacranes de Durango - Cancun | Over 2.0 | 1.53 | 4:3 | W |
31.01 | England | Birmingham City - Blackburn Rovers | X2 | 1.56 | 0:0 | W |
30.01 | Argentina | Velez Sarsfield - Gimnasia y Esgrima | no g/g | 1.62 | 3:1 | L |
30.01 | Israel | Bnei Sakhin - Hapoel Jerusalem | Over 1.5 | 1.40 | 2:1 | W |
29.01 | Netherlands | Cambuur - Fortuna Sittard | Over 2.0 | 1.45 | 1:2 | W |
29.01 | Germany | Hamburg - Eintracht Braunschweig | Over 2.5 | 1.62 | 4:2 | W |
28.01 | Poland | Vidzev - Pogoń Szczecin | 1X | 1.49 | 3:3 | W |
28.01 | England | Rochdale - Carlisle United | Home score | 1.44 | 0:1 | L |
27.01 | Wales | Mold Alexandra FC - Prestatyn Town | 1X | 1.55 | 1:1 | W |
27.01 | Germany | Fortuna Dusseldorf - Magdeburg | Over 2.5 | 1.62 | 3:2 | W |
26.01 | Basketball | ALBA Berlin - Valencia BC | 1 | 1.64 | 88:94 | L |
26.01 | Tennis | Gojo B. - Ymer M. | 2 | 1.43 | 0:2 | W |
25.01 | England | Nottingham Forest - Manchester United | Over 2.0 | 1.44 | 0:3 | W |
25.01 | Nigeria | Remo Stars - Shooting Stars | 1 | 1.42 | 2:0 | W |
24.01 | Ice Hockey | Iowa Wild - Rockford | X2 | 1.48 | 1:1 | W |
24.01 | Ice Hockey | Schwenninger - Bietigheim | 1 | 1.49 | 5:2 | W |
23.01 | Germany | Duisburg - Waldhof Mannheim | Over 2.0 | 1.45 | 1:3 | W |
23.01 | Saudi Arabia | Ohod - Al-Qadisiyah | Home score | 1.45 | 1:0 | W |
22.01 | Zambia | Kabwe Warriors - Prison Leopards | no g/g | 1.49 | 2:1 | L |
22.01 | Zambia | Zesco United - Nkwazi | Over 1.5 | 1.59 | 0:0 | L |
21.01 | South Africa | Black Leopards - Uthongathi | X2 | 1.45 | 1:2 | W |
21.01 | Rwanda | AS Kigali - Marines | ah1(-1) | 1.50 | 3:0 | W |
20.01 | France | Sochaux Montbeliard - SM Caen | X2 | 1.57 | 1:2 | W |
20.01 | Friendly matches | Horsens - Aalborg | Over 2.5 | 1.58 | 2:2 | W |
Partners