
Paid Picks
DATE | LEAGUE | EVENT | PICK | ODDS | SCORE | RESULT |
22.03 | Germany | Ratingen 04/19 - Sportfreunde Hamborn | 1 | 1.52 | 2:2 | L |
22.03 | 2022 UEFA European Championship (U19) | Portugal (U19) - Sweden (U19) | Over 2.5 | 1.55 | 1:0 | L |
21.03 | Germany | Greifswalder - TB Berlin | Over 2.5 | 1.47 | 5:0 | W |
21.03 | Tennis | Copil M. - Gengel M. | 1 | 1.43 | 2:0 | W |
20.03 | France | Le Mans - Versailles | Away score | 1.44 | 0:0 | L |
20.03 | Tennis | Paire B. - Brouwer G. | 2 | 1.63 | 2:0 | L |
19.03 | Italy | Inter Milan - Juventus | Away score | 1.50 | 0:1 | W |
19.03 | Saudi Arabia | Ohod - AL Qaisoma | Away score | 1.44 | 1:1 | W |
18.03 | Spain | Espanyol - Celta | Under 2.5 | 1.63 | 1:3 | L |
18.03 | UAE | Ajman - Al Jazira | Over 2.5 | 1.59 | 1:1 | L |
17.03 | France | Orleans - CS Sedan Ardennes | Over 2.0 | 1.60 | 2:2 | W |
17.03 | Romania | Voluntari - Hermannstadt | X2 | 1.53 | 1:1 | W |
16.03 | Basketball | Zalgiris - Olympiacos | 2 | 1.41 | 72:74 | W |
16.03 | UEFA Europa Conference League | Sivasspor - Fiorentina | Over 2.0 | 1.41 | 1:4 | W |
15.03 | Italy | Padova - Pro Sesto | Under 2.5 | 1.48 | 0:0 | W |
15.03 | Italy | Sangiuliano City Nova - Albinoleffe | Over 1.5 | 1.41 | 2:0 | W |
14.03 | Oman | Al Suwaiq - AL-Nahda | Away score | 1.49 | 1:1 | W |
14.03 | Albania | Kukesi - Teuta | X2 | 1.51 | 2:1 | L |
13.03 | Israel | Hapoel Tel Aviv - Maccabi Haifa | 2 | 1.44 | 0:1 | W |
13.03 | Poland | Wisla Plock - Vidzev | X2 | 1.42 | 1:1 | W |
12.03 | England | Manchester United - Southampton | ah1(-1) | 1.45 | 0:0 | L |
12.03 | France | Lorient - Troyes | Under 3.5 | 1.41 | 2:0 | W |
11.03 | Poland | Korona Kielce - Radomiak Radom | Away score | 1.40 | 2:1 | W |
11.03 | Spain | Real Madrid - Espanyol | ah1(-1) | 1.41 | 3:1 | W |
10.03 | Netherlands | VVV Venlo - Den Bosch | Under 3.5 | 1.52 | 4:0 | L |
10.03 | Algeria | RC Arbaa - JS Saoura | 1X | 1.44 | 2:0 | W |
09.03 | Tennis | Langmo Ch. - Marchenko I. | 2 | 1.40 | 0:2 | W |
09.03 | Iceland | HK Kópavogur - IF Vestri | g/g | 1.62 | 1:1 | W |
08.03 | Montenegro | Jezero Plav - Mornar Bar | Over 1.5 | 1.42 | 0:0 | L |
08.03 | Montenegro | Arsenal Tivat - Buducnost Podgorica | no g/g | 1.57 | 1:1 | L |
Partners