
HISTORY
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 55.1%, Win: 99, Draw: 0, Loss: 46, Average Odds: 2.27
DATE | LEAGUE | EVENT | PICKS | ODDS | SCORE | RESULT |
25.05 | Copa Sudamericana | Estudiantes Merida - Palestino | Over 2.0 | 1.48 | 1:5 | W |
25.05 | Copa Sudamericana | Cesar Vallejo - Botafogo | Over 2.0 | 1.46 | 2:3 | W |
24.05 | Copa Libertadores | Patronato Juventud Catolica - Olimpia Asuncion | X2 | 1.51 | 1:0 | L |
24.05 | Brazil | Londrina - Ceara | 1X | 1.49 | 1:3 | L |
23.05 | Copa Libertadores | Monagas - Colo Colo | Under 2.5 | 1.62 | 1:1 | W |
23.05 | Slovakia | Tatran Presov - Zlate Moravce | 1X | 1.42 | 1:0 | W |
22.05 | Serbia | Radnik - Kolubara | Over 2.0 | 1.43 | 2:1 | W |
22.05 | Ukraine | Obolon Kyiv - Polesie Zhitomir | Home score | 1.49 | 1:1 | W |
21.05 | Brazil | Ponte Preta - Guarani | X2 | 1.56 | 1:1 | W |
21.05 | Turkey | Adana Demirspor - Besiktas | Over 2.5 | 1.46 | 1:4 | W |
20.05 | USA | Birmingham Legion - El Paso Locomotiv | Over 2.5 | 1.63 | 1:2 | W |
20.05 | Portugal | Belenenses SAD - Oliveirense | X2 | 1.60 | 2:1 | L |
19.05 | Argentina | Central Cordoba - Union De Santa Fe | Away score | 1.41 | 0:1 | W |
19.05 | Oman | Al-Ittihad - Sur | Away score | 1.42 | 1:3 | W |
18.05 | Tennis | Hunter S./Mertens E. - Bouzkova M./Mattek-Sands B. | 1 | 1.47 | 2:0 | W |
18.05 | Latvia | Daugavpils - Metta/LU | Under 3.5 | 1.48 | 1:1 | W |
17.05 | Azerbaijan | Sumgayit - Sabah | ah2(-1) | 1.58 | 0:4 | W |
17.05 | CAF Confederation Cup | Marumo Gallants - Young Africans | X2 | 1.57 | 1:2 | W |
16.05 | Brazil | Fluminense - Flamengo | X2 | 1.60 | 0:0 | W |
16.05 | Turkey | Tuzlaspor - Manisa | Home score | 1.44 | 1:2 | W |
15.05 | Egypt | ENPPI - Al Ittihad | Over 1.5 | 1.41 | 1:0 | L |
15.05 | Serbia | Radnik - Mladost GAT | Over 1.5 | 1.48 | 1:1 | W |
14.05 | Spain | Huesca - Ponferradina | Under 2.5 | 1.58 | 1:1 | W |
14.05 | Germany | Stuttgart - Bayer 04 | X2 | 1.58 | 1:1 | W |
13.05 | USA | New Mexico United - Monterey Bay | Over 2.5 | 1.55 | 2:1 | W |
13.05 | Tunisia | Kalaâ Sport - Jeunesse Sportive | no g/g | 1.58 | 0:1 | W |
12.05 | Netherlands | Twente - Nijmegen | Over 2.5 | 1.63 | 4:0 | W |
12.05 | Greece | Egaleo - Apollon Smyrnis | no g/g | 1.60 | 0:0 | W |
11.05 | Brazil | Coritiba - Vasco Da Gama RJ | 1X | 1.50 | 1:1 | W |
11.05 | Tennis | Fritz T./Paul T. - Macdonald M./Tiafoe F. | 1 | 1.64 | 1:2 | L |
10.05 | Brazil | Cruzeiro - Fluminense | X2 | 1.40 | 0:2 | W |
10.05 | Germany | Werder Bremen II - VfB Lubeck | g/g | 1.61 | 2:1 | W |
09.05 | UEFA Champions League | Real Madrid - Manchester City | g/g | 1.62 | 1:1 | W |
09.05 | Saudi Arabia | Al-Ahli Jeddah - Al Arabi | Over 2.0 | 1.40 | 1:2 | W |
08.05 | Romania | Arges Pitеsti - UTA Arad | Under 2.5 | 1.53 | 2:2 | L |
08.05 | Egypt | National Bank - Shoban Moslemen Qena | Under 2.5 | 1.58 | 3:2 | L |
07.05 | Brazil | Sport Recife - Guarani | no g/g | 1.60 | 2:0 | W |
07.05 | Brazil | Gremio - Bragantino | Away score | 1.51 | 3:3 | W |
06.05 | France | Nice - Rennais | Over 2.0 | 1.44 | 2:1 | W |
06.05 | Italy | Pisa - Frosinone | Away score | 1.59 | 1:3 | W |
05.05 | Netherlands | Roda - Eindhoven | g/g | 1.55 | 1:2 | W |
05.05 | Austria | Wolfsberger - Rheindorf Altach | Under 3.5 | 1.42 | 0:0 | W |
04.05 | England | Huddersfield Town - Sheffield United | 1X | 1.53 | 1:0 | W |
04.05 | Egypt | Al-Mokawloon - National Bank | Over 1.5 | 1.49 | 1:1 | W |
03.05 | Latvia | Liepaja - Metta/LU | 1 | 1.45 | 1:1 | L |
03.05 | Kenya | Nairobi City Stars - Tusker | Home score | 1.56 | 0:0 | L |
02.05 | Argentina | Colegiales - Argentino de Quilmes | Under 2.5 | 1.52 | 0:1 | W |
02.05 | Tennis | Barrena A. - Monzon I. | 1 | 1.44 | 2:0 | W |
01.05 | Spain | Sporting Gijon - Lugo | 1 | 1.53 | 3:1 | W |
01.05 | Zimbabwe | Herentals - Platinum | 1X | 1.61 | 1:0 | W |
30.04 | Spain | Valladolid - Atletico Madrid | Over 2.0 | 1.46 | 2:5 | W |
30.04 | Israel | Hapoel Hadera - Hapoel Haifa | 1X | 1.46 | 1:2 | L |
29.04 | Zambia | Nkwazi - Red Arrows | no g/g | 1.56 | 0:0 | W |
29.04 | Germany | Schweinfurt 05 - Ansbach | 1 | 1.48 | 2:1 | W |
28.04 | Ireland | Shamrock Rovers - Slygo Rovers | 1 | 1.49 | 2:1 | W |
28.04 | Switzerland | Wil - Lausanne Ouchy | X2 | 1.61 | 1:2 | W |
27.04 | Basketball | Monaco - Maccabi Tel-Aviv | 1 | 1.58 | 86:74 | W |
27.04 | Romania | Cluj Univ. - UTA Arad | Under 2.5 | 1.51 | 1:0 | W |
26.04 | Spain | Atletico Madrid - Mallorca | Over 1.5 | 1.42 | 3:1 | W |
26.04 | Germany | Hamburg II - Phonix Lubeck | g/g | 1.54 | 2:1 | W |
25.04 | Argentina | Dock Sud - Talleres Escalada | X2 | 1.52 | 2:1 | L |
25.04 | Georgia | Torpedo Kutaisi - Saburtalo Tbilisi | X2 | 1.56 | 0:3 | W |
24.04 | UAE | Dibba Al Fujairah - Al Nasr Dubai | g/g | 1.64 | 2:1 | W |
24.04 | Latvia | Valmieras - Jelgava | ah1(-1) | 1.44 | 2:0 | W |
23.04 | Netherlands | AZ Alkmaar - RKC Waalwijk | ah1(-1) | 1.56 | 3:0 | W |
23.04 | Belgium | Club Brugge - Eupen | ah1(-1) | 1.46 | 7:0 | W |
22.04 | Turkey | Umraniyespor - Besiktas | Over 2.5 | 1.59 | 0:2 | L |
22.04 | South Africa | TS Galaxy - Royal AM | Away score | 1.43 | 1:1 | W |
21.04 | Northern Ireland | Larne - Linfield | Under 2.5 | 1.50 | 1:1 | W |
21.04 | Azerbaijan | Shamahi - Kapaz | X2 | 1.54 | 1:1 | W |
20.04 | UEFA Conference League | Nice - Basel | 1 | 1.54 | 1:1 | L |
20.04 | Tennis | Gimenez I./Yamacita F. - Oliveira C./Sakamoto P. | 1 | 1.59 | 1:2 | L |
19.04 | England | Blackburn Rovers - Coventry City | 1X | 1.45 | 1:1 | W |
19.04 | Turkey | Kayserispor - Kasimpasa | 1X | 1.41 | 0:0 | W |
18.04 | Northern Ireland | Dergview - Ballinamallard United | 1X | 1.54 | 1:0 | W |
18.04 | England | Milton KD - Charlton Athletic | X2 | 1.56 | 0:1 | W |
17.04 | France | Orleans - Martik | Under 2.5 | 1.62 | 1:4 | L |
17.04 | Bulgaria | CSKA Sofia - Levski Sofia | X2 | 1.58 | 0:0 | W |
16.04 | Turkey | Göztepe - Eyupspor | Under 2.5 | 1.63 | 1:0 | W |
16.04 | Norway | Sandefjord - Tromso | 1X | 1.55 | 0:0 | W |
15.04 | Scotland | Raith Rovers - Arbroath | Over 1.5 | 1.40 | 1:1 | W |
15.04 | Italy | Bologna - Milan | Home score | 1.47 | 1:1 | W |
14.04 | Bulgaria | Arda Kardzhali - Ludogorets Razgrad | Over 2.0 | 1.40 | 1:2 | W |
14.04 | Ukraine | Ingulec - Kolos | X2 | 1.48 | 0:1 | W |
13.04 | Egypt | Al-Mokawloon - Al-Masry | Away score | 1.42 | 0:0 | L |
13.04 | Egypt | Haras El Hodoud - Zamalek | Under 2.5 | 1.43 | 0:3 | L |
12.04 | Northern Ireland | Linfield - Glentoran | Away score | 1.51 | 1:1 | W |
12.04 | Estonia | Tabasalu - Tallinn | g/g | 1.49 | 2:1 | W |
11.04 | Scotland | Inverness Caledonian Thistle - Arbroath | X2 | 1.62 | 2:0 | L |
11.04 | Scotland | Greenock Morton - Hamilton Academical | Away score | 1.59 | 2:0 | L |
10.04 | England | Preston North End - Reading | Away score | 1.60 | 2:1 | W |
10.04 | Wales | Ynyshir Albions - Llanelli Town | 2 | 1.50 | 2:7 | W |
09.04 | Denmark | Viborg - Aarhus | X2 | 1.54 | 0:1 | W |
09.04 | Czech Republic | Ceske Budejovice - Teplice | Away score | 1.45 | 0:3 | W |
08.04 | Germany | Borussia Dortmund - Union Berlin | Under 3.5 | 1.40 | 2:1 | W |
08.04 | Greece | Ilioupoli - Olympiacos B | Over 2.0 | 1.61 | 1:0 | L |
07.04 | England | Salford City - Leyton Orient | Away score | 1.40 | 0:2 | W |
07.04 | Friendly matches | New Zealand (W) - Iceland (W) | Home score | 1.61 | 1:1 | W |
06.04 | Italy | Rimini - Fiorenzuola | Under 2.5 | 1.57 | 1:1 | W |
06.04 | Italy | Siena - Gubbio | Over 1.5 | 1.49 | 2:2 | W |
05.04 | Tennis | Pigossi L. - Stevanovic N. | 1 | 1.49 | 2:1 | W |
05.04 | Germany | Rot-Weiss Oberhausen - Fortuna Koln | X2 | 1.44 | 1:2 | W |
04.04 | Switzerland | Basel - Young Boys | g/g | 1.59 | 2:4 | W |
04.04 | Tennis | Barrientos N./Behar A. - Albot R./Cornea V. V. | 1 | 1.40 | 1:2 | L |
03.04 | Egypt | Ismaily - Ceramica Cleopatra | Home score | 1.40 | 1:1 | W |
03.04 | England | Everton - Tottenham | Home score | 1.46 | 1:1 | W |
02.04 | USA MLS Next Pro | Atlanta United II - New York RB II | Over 2.5 | 1.45 | 1:1 | L |
02.04 | Mexico | Toluca - Tigres | X2 | 1.51 | 3:2 | L |
01.04 | England | Nottingham Forest - Wolverhampton | Over 1.5 | 1.47 | 1:1 | W |
01.04 | England | Birmingham City - Blackburn Rovers | 1X | 1.43 | 1:0 | W |
31.03 | France | Bourg-En-bresse Peronnas - Avranches | Over 2.0 | 1.52 | 2:1 | W |
31.03 | Germany | Fortuna Dusseldorf - Hamburg | X2 | 1.54 | 2:2 | W |
30.03 | Ice Hockey | Boston Bruins - Columbus Blue Jackets | 1 | 1.42 | 1:1 | L |
30.03 | UAE | Al-Taawoun - Emirates | Home score | 1.48 | 0:3 | L |
29.03 | Ice Hockey | W-B/Scranton Penguins - Providence Bruins | 1X | 1.54 | 3:3 | W |
29.03 | Poland | WKS Slask Wroclaw (W) - Aplg Gdansk (W) | g/g | 1.50 | 1:1 | W |
28.03 | Africa Cup of Nations | Mauritania - DR Congo | Over 1.5 | 1.58 | 1:1 | W |
28.03 | England | Wimbledon - Walsall | X2 | 1.40 | 2:0 | L |
27.03 | Tennis | Krejcikova B. - Sabalenka A. | 2 | 1.50 | 0:2 | W |
27.03 | Uruguay | Montevideo City - Cerro Largo | Away score | 1.41 | 1:2 | W |
26.03 | Italy | Mantova - Juventus (U23) | Away score | 1.41 | 1:1 | W |
26.03 | Germany | TSV Havelse - St. Pauli II | Over 2.5 | 1.62 | 2:2 | W |
25.03 | Argentina | Boca Juniors - Olimpo | Under 2.5 | 1.53 | 2:1 | L |
25.03 | Friendly matches | Piast Gliwice - Podbeskidzie Bielsko-Biala | Under 3.5 | 1.51 | 2:2 | L |
24.03 | Denmark | Ledoje Smorum - Skjoldr | Under 3.5 | 1.46 | 2:0 | W |
24.03 | Austria | Treibach - SPG LASK Amateure | Home score | 1.59 | 3:5 | W |
23.03 | Serbia | FK Graficar Beograd - Vrsac | Over 2.0 | 1.57 | 4:2 | W |
23.03 | Friendly matches | Augsburg - Saint-Gallen | Over 2.5 | 1.56 | 4:2 | W |
22.03 | Germany | Ratingen 04/19 - Sportfreunde Hamborn | 1 | 1.52 | 2:2 | L |
22.03 | 2022 UEFA European Championship (U19) | Portugal (U19) - Sweden (U19) | Over 2.5 | 1.55 | 1:0 | L |
21.03 | Germany | Greifswalder - TB Berlin | Over 2.5 | 1.47 | 5:0 | W |
21.03 | Tennis | Copil M. - Gengel M. | 1 | 1.43 | 2:0 | W |
20.03 | France | Le Mans - Versailles | Away score | 1.44 | 0:0 | L |
20.03 | Tennis | Paire B. - Brouwer G. | 2 | 1.63 | 2:0 | L |
19.03 | Italy | Inter Milan - Juventus | Away score | 1.50 | 0:1 | W |
19.03 | Saudi Arabia | Ohod - AL Qaisoma | Away score | 1.44 | 1:1 | W |
18.03 | Spain | Espanyol - Celta | Under 2.5 | 1.63 | 1:3 | L |
18.03 | UAE | Ajman - Al Jazira | Over 2.5 | 1.59 | 1:1 | L |
17.03 | France | Orleans - CS Sedan Ardennes | Over 2.0 | 1.60 | 2:2 | W |
17.03 | Romania | Voluntari - Hermannstadt | X2 | 1.53 | 1:1 | W |
16.03 | Basketball | Zalgiris - Olympiacos | 2 | 1.41 | 72:74 | W |
16.03 | UEFA Europa Conference League | Sivasspor - Fiorentina | Over 2.0 | 1.41 | 1:4 | W |
15.03 | Italy | Padova - Pro Sesto | Under 2.5 | 1.48 | 0:0 | W |
15.03 | Italy | Sangiuliano City Nova - Albinoleffe | Over 1.5 | 1.41 | 2:0 | W |
14.03 | Oman | Al Suwaiq - AL-Nahda | Away score | 1.49 | 1:1 | W |
14.03 | Albania | Kukesi - Teuta | X2 | 1.51 | 2:1 | L |
13.03 | Israel | Hapoel Tel Aviv - Maccabi Haifa | 2 | 1.44 | 0:1 | W |
13.03 | Poland | Wisla Plock - Vidzev | X2 | 1.42 | 1:1 | W |
12.03 | England | Manchester United - Southampton | ah1(-1) | 1.45 | 0:0 | L |
12.03 | France | Lorient - Troyes | Under 3.5 | 1.41 | 2:0 | W |
11.03 | Poland | Korona Kielce - Radomiak Radom | Away score | 1.40 | 2:1 | W |
11.03 | Spain | Real Madrid - Espanyol | ah1(-1) | 1.41 | 3:1 | W |
10.03 | Netherlands | VVV Venlo - Den Bosch | Under 3.5 | 1.52 | 4:0 | L |
10.03 | Algeria | RC Arbaa - JS Saoura | 1X | 1.44 | 2:0 | W |
09.03 | Tennis | Langmo Ch. - Marchenko I. | 2 | 1.40 | 0:2 | W |
09.03 | Iceland | HK Kópavogur - IF Vestri | g/g | 1.62 | 1:1 | W |
08.03 | Montenegro | Jezero Plav - Mornar Bar | Over 1.5 | 1.42 | 0:0 | L |
08.03 | Montenegro | Arsenal Tivat - Buducnost Podgorica | no g/g | 1.57 | 1:1 | L |
07.03 | England | Marske United - Morpeth Town | Under 3.5 | 1.47 | 2:1 | W |
07.03 | Slovenia Cup | Koper - Domzale | Under 2.5 | 1.58 | 0:0 | W |
06.03 | Albania | Teuta - Vllaznia | X2 | 1.40 | 1:1 | W |
06.03 | Iran | Esteghlal - Gol Gohar | Over 1.5 | 1.49 | 2:1 | W |
05.03 | El Salvador | Atletico Marte - Jocoro | X2 | 1.46 | 2:0 | L |
05.03 | Italy | Villa Valle - SC Caronnese 1927 | 1 | 1.64 | 2:2 | L |
04.03 | Saudi Arabia | Al Shabab Riyadh - Al-Adalah | Under 3.5 | 1.46 | 1:2 | W |
04.03 | South Africa | Richards Bay - Kaizer Chiefs | Under 2.5 | 1.41 | 0:1 | W |
03.03 | Belgium | KV Oostende - Club Brugge | Home score | 1.48 | 3:0 | W |
03.03 | Netherlands | Utrecht - Fortuna Sittard | Away score | 1.48 | 1:2 | W |
02.03 | Ice Hockey | Linkopings HC - Timra | 1X | 1.46 | 1:2 | L |
02.03 | South Africa | Marumo Gallants - Mamelodi Sundowns | Under 2.5 | 1.63 | 1:3 | L |
01.03 | Tennis | Stearns P. - Bjorklund M. | 1 | 1.43 | 2:0 | W |
01.03 | Serbia | Mladost GAT - Napredak | X2 | 1.50 | 0:1 | W |
28.02 | Ice Hockey | Erie Otters - Hamilton Bulldogs | 1X | 1.55 | 3:3 | W |
28.02 | England | Preston North End - Coventry City | X2 | 1.48 | 0:0 | W |
27.02 | Colombia | Atletico Nacional - Atletico Huila | no g/g | 1.55 | 3:1 | L |
27.02 | Belgium | Royal Excelsior Virton (U21) - Deinze (U21) | ah1(-1) | 1.54 | 2:2 | L |
26.02 | Netherlands | Vitesse - Ajax Amsterdam | 2 | 1.50 | 1:2 | W |
26.02 | Switzerland | Vaduz - Neuchatel Xamax | g/g | 1.62 | 1:2 | W |
25.02 | Argentina | Talleres Escalada - Colegiales | Home score | 1.48 | 0:1 | L |
25.02 | Greece | PAS Giannina - PAOK | 2 | 1.47 | 0:0 | L |
24.02 | Northern Ireland | Portadown - Dangannon Swifts | Over 2.0 | 1.52 | 3:1 | W |
24.02 | Finland | Haka Valkeakoski - Oulu | X2 | 1.51 | 2:2 | W |
23.02 | UEFA Conference League | Basel - Trabzonspor | 1X | 1.44 | 2:0 | W |
23.02 | Serbia | Napredak - Radnicki Nis | Over 1.5 | 1.41 | 2:0 | W |
22.02 | Brazil | Marilia - Brusque | 1X | 1.44 | 0:3 | L |
22.02 | Mexico | Tepatitlan De Morelos - Mineros de Zacatecas | Away score | 1.44 | 2:2 | W |
21.02 | UEFA Champions League | Liverpool - Real Madrid | g/g | 1.62 | 2:5 | W |
21.02 | Bahrain | Umm Al Hassam - Al-Ittihad Bahrain | 1X | 1.40 | 1:1 | W |
20.02 | Tennis | Zhu E. - Mayo A. | 1 | 1.55 | 2:1 | W |
20.02 | Egypt | El-Daklyeh - Al Ittihad | Over 1.5 | 1.42 | 1:2 | W |
19.02 | Finland | Mariehamn - Lahti | X2 | 1.56 | 0:2 | W |
19.02 | South Africa | Kaizer Chiefs - Golden Arrows | Under 2.5 | 1.50 | 2:3 | L |
18.02 | UAE | Al-Jazira - Banni Yas | 1 | 1.59 | 2:0 | W |
18.02 | Friendly matches | Chrudim - Viktoria Plzen B | Over 2.5 | 1.55 | 4:1 | W |
17.02 | Saudi Arabia | Al-Nasr Riyad - Al-Taawoun | 1 | 1.43 | 2:1 | W |
17.02 | Friendly matches | Khimki - Astana | 1X | 1.45 | 0:3 | L |
16.02 | Brazil | Santo André - Santos | Under 2.5 | 1.55 | 1:1 | W |
16.02 | Tennis | Krawietz K./Puetz T. - Dimitrov G./Mahut N. | 1 | 1.46 | 2:1 | W |
15.02 | UEFA Champions League | Borussia Dortmund - Chelsea | 1X | 1.41 | 1:0 | W |
15.02 | Germany | Halberstadt - Chemie Leipzig | 2 | 1.60 | 1:2 | W |
14.02 | Northern Ireland | Institute - Newington Youth Club | X2 | 1.50 | 0:2 | W |
14.02 | Wales | Guilsfield - Gresford Athletic | g/g | 1.62 | 2:1 | W |
13.02 | Argentina | Fenix - Villa San Carlos | Away score | 1.44 | 1:2 | W |
13.02 | Albania | Dinamo Tirana - Skenderbeu | Away score | 1.55 | 1:1 | W |
12.02 | Tennis | Martin Tiffon P. - Friberg K. | 1 | 1.60 | 1:2 | L |
12.02 | Italy | Latina - Virtus Francavilla | Over 1.5 | 1.43 | 2:1 | W |
11.02 | Zambia | Forest Rangers - Chambishi | Over 1.5 | 1.49 | 2:0 | W |
11.02 | Zambia | Power Dynamos - Zesco United | Over 1.5 | 1.63 | 1:1 | W |
10.02 | France | Nice - Ajaccio | 1 | 1.59 | 3:0 | W |
10.02 | Friendly matches | Brondby IF - Viking | Over 2.5 | 1.46 | 3:2 | W |
09.02 | Basketball | St. Francis BrooklynTerriers - Wagner Seahawks | 2 | 1.58 | 64:62 | L |
09.02 | Tennis | Galfi D. - Lys E. | 2 | 1.55 | 2:1 | L |
08.02 | Saudi Arabia | Al-Orouba - Al Qadisiyah Khobar | Away score | 1.44 | 0:1 | W |
08.02 | Tunisia | Esperance - Hammam Sousse | ah1(-1) | 1.54 | 2:0 | W |
07.02 | Ice Hockey | Nashville Predators - Vegas Golden Knights | 1X | 1.49 | 1:5 | L |
07.02 | Italy | Salernitana - Juventus | Over 2.0 | 1.45 | 0:3 | W |
06.02 | Italy | Avellino - Crotone | 1X | 1.49 | 3:1 | W |
06.02 | UAE | Masfut - Al-Hamriya | g/g | 1.64 | 1:2 | W |
05.02 | France | Ajaccio - Nantes | Away score | 1.44 | 0:2 | W |
05.02 | Italy | Novara - Albinoleffe | X2 | 1.63 | 1:2 | W |
04.02 | Israel | Hapoel Jerusalem - Maccabi Netanya | X2 | 1.41 | 0:2 | W |
04.02 | England | Bristol Rovers - Milton KD | X2 | 1.64 | 0:2 | W |
03.02 | Germany | Paderborn 07 - Fortuna Dusseldorf | g/g | 1.60 | 4:1 | W |
03.02 | South Africa | Swallows - Richards Bay | no g/g | 1.55 | 1:0 | W |
02.02 | Friendly matches | Ginsheim - Sc Viktoria Griesheim | g/g | 1.51 | 0:4 | L |
02.02 | Italy | Gelbison Cilento - USD Audace Cerignola | 1X | 1.53 | 0:0 | W |
01.02 | Ice Hockey | Val-d`Or Foreurs - Saint John Sea Dogs | X2 | 1.62 | 4:5 | W |
01.02 | Ghana | Bechem United - Real Tamale United | Over 1.5 | 1.57 | 6:2 | W |
31.01 | Mexico | Alacranes de Durango - Cancun | Over 2.0 | 1.53 | 4:3 | W |
31.01 | England | Birmingham City - Blackburn Rovers | X2 | 1.56 | 0:0 | W |
30.01 | Argentina | Velez Sarsfield - Gimnasia y Esgrima | no g/g | 1.62 | 3:1 | L |
30.01 | Israel | Bnei Sakhin - Hapoel Jerusalem | Over 1.5 | 1.40 | 2:1 | W |
29.01 | Netherlands | Cambuur - Fortuna Sittard | Over 2.0 | 1.45 | 1:2 | W |
29.01 | Germany | Hamburg - Eintracht Braunschweig | Over 2.5 | 1.62 | 4:2 | W |
28.01 | Poland | Vidzev - Pogoń Szczecin | 1X | 1.49 | 3:3 | W |
28.01 | England | Rochdale - Carlisle United | Home score | 1.44 | 0:1 | L |
27.01 | Wales | Mold Alexandra FC - Prestatyn Town | 1X | 1.55 | 1:1 | W |
27.01 | Germany | Fortuna Dusseldorf - Magdeburg | Over 2.5 | 1.62 | 3:2 | W |
26.01 | Basketball | ALBA Berlin - Valencia BC | 1 | 1.64 | 88:94 | L |
26.01 | Tennis | Gojo B. - Ymer M. | 2 | 1.43 | 0:2 | W |
25.01 | England | Nottingham Forest - Manchester United | Over 2.0 | 1.44 | 0:3 | W |
25.01 | Nigeria | Remo Stars - Shooting Stars | 1 | 1.42 | 2:0 | W |
24.01 | Ice Hockey | Iowa Wild - Rockford | X2 | 1.48 | 1:1 | W |
24.01 | Ice Hockey | Schwenninger - Bietigheim | 1 | 1.49 | 5:2 | W |
23.01 | Germany | Duisburg - Waldhof Mannheim | Over 2.0 | 1.45 | 1:3 | W |
23.01 | Saudi Arabia | Ohod - Al-Qadisiyah | Home score | 1.45 | 1:0 | W |
22.01 | Zambia | Kabwe Warriors - Prison Leopards | no g/g | 1.49 | 2:1 | L |
22.01 | Zambia | Zesco United - Nkwazi | Over 1.5 | 1.59 | 0:0 | L |
21.01 | South Africa | Black Leopards - Uthongathi | X2 | 1.45 | 1:2 | W |
21.01 | Rwanda | AS Kigali - Marines | ah1(-1) | 1.50 | 3:0 | W |
20.01 | France | Sochaux Montbeliard - SM Caen | X2 | 1.57 | 1:2 | W |
20.01 | Friendly matches | Horsens - Aalborg | Over 2.5 | 1.58 | 2:2 | W |
19.01 | Ice Hockey | Buffalo Sabres - New York Islanders | X2 | 1.54 | 2:2 | W |
19.01 | Egypt | Al Moqawloon - Aswan SC | Under 2.5 | 1.57 | 1:0 | W |
18.01 | Friendly matches | Grasshoppers Zürich - Schaffhausen | 1 | 1.46 | 1:0 | W |
18.01 | Tunisia | Club Athlétique Bizertin - CS Chebba | Over 1.5 | 1.50 | 2:0 | W |
17.01 | Tennis | Albot R. - Moreno De Alboran N. | 1 | 1.43 | 0:2 | L |
17.01 | Friendly matches | Prostejov - Dukla Banska Bystrica | g/g | 1.45 | 0:5 | L |
16.01 | Tennis | Dellien Velasco M. A. - Echargui M. | 1 | 1.58 | 2:0 | W |
16.01 | Saudi Arabia | Al Jabalain - Al Ain | Over 2.0 | 1.52 | 1:2 | W |
15.01 | Italy | Atalanta - Salernitana | ah1(-1) | 1.54 | 8:2 | W |
15.01 | England | Tottenham Hotspur - Arsenal | Under 3.5 | 1.43 | 0:2 | W |
14.01 | England | Cheltenham Town - Derby County | Over 2.0 | 1.54 | 2:3 | W |
14.01 | Turkey | Konyaspor - Besiktas | Under 3.5 | 1.41 | 1:2 | W |
13.01 | Turkey | Galatasaray - Hatayspor Antakya | Over 2.5 | 1.46 | 4:0 | W |
13.01 | Albania | KF Laci - KF Tirana | Home score | 1.40 | 1:2 | W |
12.01 | Egypt | Al-Ahly Cairo - Al-Masry | Over 2.0 | 1.43 | 0:0 | L |
12.01 | Saudi Arabia | Al-Tai - Al-Taawoun | 1X | 1.42 | 1:3 | L |
11.01 | France | Nice - Montpellier | Over 2.0 | 1.46 | 6:1 | W |
11.01 | Kenya | Vihiga Bullets - Wazito | X2 | 1.64 | 1:3 | W |
10.01 | Friendly matches | Coquimbo Unido - Rosario Central | Over 2.0 | 1.59 | 2:1 | W |
10.01 | Friendly matches | Charlottenburger Hertha 06 - TB Berlin | X2 | 1.60 | 1:1 | W |
09.01 | Turkey | Istanbulspor - Gaziantep | g/g | 1.58 | 1:1 | W |
09.01 | Cyprus | Olympiakos - Karmiotissa Polemidion | Under 2.5 | 1.59 | 0:0 | W |
08.01 | Spain | Eibar - Ibiza | no g/g | 1.55 | 1:0 | W |
08.01 | Greece | Volos - Olympiacos | Over 2.0 | 1.41 | 0:4 | W |
07.01 | France | Villerupt Thil - Annecy | no g/g | 1.53 | 1:6 | L |
07.01 | Netherlands | RKC Waalwijk - Heerenveen | g/g | 1.60 | 0:0 | L |
06.01 | Ice Hockey | Utica Comets - Hartford Wolf Pack | 1X | 1.51 | 2:2 | W |
06.01 | Ice Hockey | Charlottetown - Rimouski | 2 | 1.54 | 0:3 | W |
05.01 | Saudi Arabia | Al Ittihad - Al Hilal | 1X | 1.47 | 0:1 | L |
05.01 | Turkey | Adana Demirspor - Istanbulspor | Away score | 1.55 | 6:0 | L |
04.01 | Ice Hockey | Calgary Wranglers - Abbotsford Canucks | 1X | 1.52 | 3:0 | W |
04.01 | Italy | Lecce - Lazio | Over 1.5 | 1.41 | 2:1 | W |
03.01 | Ice Hockey | Hamilton Bulldogs - Peterborough Petes | 1X | 1.52 | 3:5 | L |
03.01 | Israel | Maccabi Ahi Nazareth - Maccabi Netanya | Over 2.0 | 1.47 | 0:1 | L |
02.01 | Ice Hockey | Nurnberg Ice Tigers - Ingolstadt | X2 | 1.53 | 2:2 | W |
02.01 | Northern Ireland | Harland and Wolff Welders - Loughgall | Home score | 1.49 | 2:1 | W |
01.01 | Ice Hockey | Kingston Frontenacs - Ottawa 67`s | X2 | 1.41 | 0:4 | W |
01.01 | France | Angers - Lorient | Over 2.0 | 1.45 | 1:2 | W |
Partners