
HISTORY
2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2021's Yield:111%, Win: 157, Draw: 0, Loss: 44
DATE | LEAGUE | EVENT | PICKS | ODDS | SCORE | RESULT |
11.04 | Germany | Cologne - 1. FSV Mainz 05 | X2 | 1.41 | 2:3 | W |
11.04 | Turkey | Ankaragücü - Genchlerbirligi | no g/g | 0 | 2:1 | W |
10.04 | Russia | Rostov - Rubin | 1X | 1.48 | 0:1 | L |
10.04 | Ice Hockey | Ässät - Lukko | 2 | 1.61 | 2:5 | W |
09.04 | Poland | Jagiellonia Białystok - Cracovia Krakow | 1X | 1.58 | 2:1 | W |
09.04 | OLIMPBET - Kazakhstan championship | Kaisar - Caspy | Home score | 1.41 | 2:1 | W |
08.04 | UEFA Europa League | Dinamo Zagreb - Villarreal | 2dnb | 1.41 | 0:1 | W |
08.04 | Serbia | Metalac Gornji Milanovac - Javor Ivanjica | X2 | 1.42 | 1:2 | W |
07.04 | Turkey | Besiktas - Alanyaspor | Away score | 1.48 | 3:0 | L |
07.04 | Estonia | Kuressare - Nõmme Kalju | Home score | 1.61 | 0:2 | L |
06.04 | Ice Hockey | New York Rangers - Pittsburgh Penguins | 1X | 1.45 | 8:4 | W |
06.04 | Turkey | Fatih Karagumruk - Hatayspor | 1X | 1.42 | 1:0 | W |
05.04 | Ice Hockey | Kölner Haie - Augsburger Panther | 1X | 1.46 | 2:1 | W |
05.04 | England | Hull City - Northampton | Over 1.5 | 0 | 3:0 | W |
04.04 | France | Lorient - Brest | X2 | 0 | 1:0 | L |
04.04 | Spain | Deportivo Alaves - Celta de Vigo | Under 2.5 | 1.59 | 1:3 | L |
03.04 | Ice Hockey | KooKoo - Karpat | 1X | 1.50 | 3:0 | W |
03.04 | Italy | Atalanta - Udinese | 1 | 1.49 | 3:2 | W |
02.04 | Italy | Brescia - Pordenone | Away score | 1.42 | 4:1 | W |
02.04 | Italy | Pescara Calcio - Pisa | Home score | 1.40 | 3:1 | W |
01.04 | Italy | USD Latte Dolce Sassari - Nocerina | 1X | 1.48 | 0:0 | W |
01.04 | Russia | Smolensk - Dinamo Moscow II | Away score | 0 | 1:3 | W |
31.03 | 2021 European Championship (U21) | Croatia (U21) - England (U21) | Home score | 1.42 | 1:2 | W |
31.03 | Tennis | Trungelliti M. - Oliveira G. | 1 | 1.46 | 2:0 | W |
30.03 | Africa Cup of Nations | Cameroon - Rwanda | 1 | 1.58 | 0:0 | L |
30.03 | 2022 World Cup | Wales - Czech Republic | Home score | 1.43 | 1:0 | W |
29.03 | Africa Cup of Nations | Egypt - Comoros | no g/g | 1.45 | 4:0 | W |
29.03 | Ice Hockey | Vaxjo Lakers - Frolunda | 1X | 1.40 | 3:2 | W |
28.03 | 2022 World Championship | Cuba - Curacao | Over 2.5 | 1.45 | 1:2 | W |
28.03 | 2022 World Cup | Israel - Scotland | X2 | 1.42 | 1:1 | W |
27.03 | England | Morecambe - Cheltenham Town | 1X | 1.47 | 1:0 | W |
27.03 | England | Carlisle United - Cambridge United | 1X | 0 | 1:2 | W |
26.03 | England | Fulham (U23) - Newcastle United (U23) | X2 | 1.45 | 2:2 | W |
26.03 | International Friendlies (U21) | Armenia (U21) - Belarus (U21) | 2dnb | 1.50 | 1:2 | W |
25.03 | Tennis | Puetz T./Zverev A. - Granollers M./Zeballos H. | 2 | 1.45 | 2:0 | L |
25.03 | Africa Cup of Nations | Botswana - Zimbabwe | X2 | 1.61 | 0:1 | W |
24.03 | National teams | Kosovo - Lithuania | Over 1.5 | 1.41 | 4:0 | W |
24.03 | Russia | Veles - Chayka Peschanokopskoye | X2 | 1.57 | 0:1 | W |
23.03 | England | Stockport County - Eastleigh | 1 | 1.52 | 3:0 | W |
23.03 | England | Scunthorpe United - Bradford | Under 2.5 | 1.53 | 2:0 | W |
22.03 | Colombia | Patriotas - La Equidad | 1X | 1.51 | 1:2 | L |
22.03 | Tennis | Jung J. - Mahut N. | 1 | 1.62 | 2:1 | W |
21.03 | France | OSC Lille - Nimes Olympique | X2 | 0 | 1:2 | W |
21.03 | Scotland | Celtic - Glasgow Rangers | X2 | 1.46 | 1:1 | W |
20.03 | Greece | PAS Giannina - Atromitos | 1dnb | 1.48 | 1:0 | W |
20.03 | Italy | Crotone - Bologna | 2dnb | 1.49 | 2:3 | W |
19.03 | Northern Ireland | Crusaders FC - Linfield | Under 3.5 | 1.49 | 1:2 | W |
19.03 | England | Fulham (U23) - Burnley (U23) | X2 | 1.46 | 1:4 | W |
18.03 | Copa Sudamericana | Metropolitanos - Puerto Cabullo | 2 | 0 | 2:0 | L |
18.03 | Tennis | Kovacevic A. - Watanuki Y. | 2 | 1.54 | 2:1 | L |
17.03 | England | Wycombe Wanderers - Barnsley | Over 2.5 | 0 | 1:3 | W |
17.03 | Coppa Italia Primavera | Fiorentina (Y) - Juventus (Y) | Over 2.5 | 1.61 | 3:1 | W |
16.03 | England | Woking - Altrincham | X2 | 1.49 | 1:1 | W |
16.03 | Turkish Cup | Besiktas - İstanbul Başakşehir | Away score | 1.49 | 2:2 | W |
15.03 | Romania | Botosani - Sepsi | Away score | 1.49 | 1:2 | W |
15.03 | Serbia | Backa Topola - Macva Sabac | no g/g | 1.49 | 3:0 | W |
14.03 | Spain | Eibar - Villarreal | Home score | 1.43 | 1:3 | W |
14.03 | Russia | Tambov - Krasnodar | Over 2.5 | 1.49 | 0:4 | W |
13.03 | Northern Ireland | Warrenpoint Town - Glentoran | Home score | 1.52 | 0:2 | L |
13.03 | England | Derby County - Millwall | Home score | 1.45 | 0:1 | L |
12.03 | England | Walsall - Barrow | X2 | 1.46 | 0:1 | W |
12.03 | Ice Hockey | Pelicans - Ilves | 1X | 1.42 | 2:2 | W |
11.03 | Qatar | Al-Sayliya - Al Duhail | ah2(-1) | 1.48 | 0:2 | W |
11.03 | UAE | Ajman - Al Ahli Dubai | Home score | 1.45 | 1:1 | W |
10.03 | Copa Libertadores | Universidad Catolica Quito - Club Libertad | Over 1.5 | 1.35 | 0:1 | L |
10.03 | France | Olympique de Marseille - Stade Rennais | X2 | 1.42 | 1:0 | L |
09.03 | England | Peterborough United - Hull City | X2 | 1.47 | 1:3 | W |
09.03 | England | Leyton Orient - Stevenage Borough | Under 2.5 | 1.47 | 0:0 | W |
08.03 | Netherlands | AZ Alkmaar (Y) - NAC Breda | Over 2.5 | 1.47 | 2:3 | W |
08.03 | Russia | Rubin - Zenit | Over 1.5 | 1.27 | 2:1 | W |
07.03 | Portugal | Maritimo - Moreirense | Over 1.5 | 1.47 | 0:2 | W |
07.03 | Handball | Oroshaza - SBS Eger-Eszterhazy | 2 | 1.57 | 21:23 | W |
06.03 | Spain | Cadiz - Eibar | Home score | 1.59 | 1:0 | W |
06.03 | Tennis | Cherundolo F. - Ramos-Vinolas A. | 1 | 1.57 | 2:1 | W |
05.03 | Belgium | Charleroi - St. Truiden | Over 1.5 | 1.31 | 0:0 | L |
05.03 | England | Birmingham (U23) - Nottingham Forest (U23) | X2 | 1.49 | 1:0 | L |
04.03 | Tennis | Fucsovics M. - Davidovich Fokina A. | 1 | 1.54 | 2:0 | W |
04.03 | Italy | Parma - Inter Milan | Under 3.5 | 1.62 | 1:2 | W |
03.03 | England | Stoke City - Swansea City | Away score | 1.48 | 1:2 | W |
03.03 | Ice Hockey | Tappara - KooKoo | 1X | 1.43 | 3:2 | W |
02.03 | England | Colchester United - Carlisle United | 2dnb | 1.46 | 2:1 | L |
02.03 | England | Millwall - Preston North End | Over 1.5 | 1.44 | 2:1 | W |
01.03 | Egypt | Wadi Degla - Zamalek | Under 2.5 | 1.57 | 0:0 | W |
01.03 | England | Cardiff City (U23) - Charlton (U23) | Over 2.5 | 1.42 | 4:5 | W |
28.02 | Handball | Bergischer - TBV Lemgo | 1 | 1.45 | 33:26 | W |
28.02 | Tennis | Marti Pujorlas A. - Nejedly P. | 1 | 1.50 | 2:1 | W |
27.02 | Guatemala | Antigua GFC - Comunicaciones | 1X | 1.45 | 1:2 | L |
27.02 | England | Bournemouth - Watford | Over 1.5 | 1.35 | 1:0 | L |
26.02 | Portugal | Vitoria Guimaraes - Boavista | Over 1.5 | 1.41 | 2:1 | W |
26.02 | Switzerland | Thun - Lausanne-Ouchy | Under 3.5 | 1.42 | 0:2 | W |
25.02 | Ice Hockey | Washington Capitals - Pittsburgh Penguins | 1X | 1.51 | 5:2 | W |
25.02 | Egypt | El Entag El Harby - Enppi | Under 2.5 | 1.43 | 0:0 | W |
24.02 | Basketball | Chicago Bulls - Minnesota Timberwolves | 1 | 1.53 | 133:126 | W |
24.02 | England | Swansea City - Coventry City | Under 2.5 | 1.56 | 1:0 | W |
23.02 | Netherlands | PSV Eindhoven (Y) - Helmond Sport | Over 2.5 | 1.49 | 2:2 | W |
23.02 | Saudi Arabia | Al Ain - Dhamk | X2 | 1.49 | 1:1 | W |
22.02 | Greece | Panetolikos - Panathinaikos | Under 2.5 | 1.54 | 1:0 | W |
22.02 | Saudi Arabia | Abha - Al-Raed | g/g | 1.57 | 0:3 | L |
21.02 | Italy | Atalanta - Napoli | 1dnb | 1.40 | 4:2 | W |
21.02 | Belgium | RSC Anderlecht - KV Kortrijk | Away score | 1.56 | 0:2 | W |
20.02 | England | Sheffield Wednesday - Birmingham City | Under 2.5 | 1.47 | 0:1 | W |
20.02 | Ice Hockey | Ässät - TPS | X2 | 1.51 | 1:3 | W |
19.02 | Portugal | Boavista - Moreirense | Away score | 1.54 | 1:0 | L |
19.02 | England | Barnsley (U23) - Sheffield Wednesday (U23) | 1dnb | 1.44 | 2:3 | L |
18.02 | UEFA Europa League | Young Boys - Bayer 04 Leverkusen | g/g | 1.59 | 4:3 | W |
18.02 | UEFA Europa League | Krasnodar - Dinamo Zagreb | Away score | 1.41 | 2:3 | W |
17.02 | England | Barnsley - Blackburn Rovers | Over 1.5 | 1.32 | 2:1 | W |
17.02 | Snooker | Day R. - Davis M. | 1 | 1.51 | 4:3 | W |
16.02 | England | Stoke City - Sheffield Wednesday | 1dnb | 1.49 | 1:0 | W |
16.02 | Portugal | CD Tondela - Maritimo | Over 1.5 | 1.40 | 2:1 | W |
15.02 | Israel | Ironi Kiryat Shmona - Maccabi Netanya | X2 | 1.49 | 1:4 | W |
15.02 | Turkey | Genchlerbirligi - Besiktas | Over 2.5 | 1.61 | 0:3 | W |
14.02 | France | Dijon Fco - Nimes Olympique | Over 1.5 | 1.29 | 0:2 | L |
14.02 | Italy | Sampdoria - Fiorentina | 1X | 1.48 | 2:1 | W |
13.02 | Belgium | St. Truiden - Zulte Waregem | Over 1.5 | 1.26 | 1:2 | W |
13.02 | Czech Republic | Slavia Prague - Pardubice | no g/g | 1.56 | 3:0 | W |
12.02 | England | Blackburn Rovers - Preston North End | Over 1.5 | 1.33 | 1:2 | W |
12.02 | Italy | Bologna - Benevento | Away score | 1.43 | 1:1 | W |
11.02 | Chile | Coquimbo Unido - Everton Vina del Mar | 2dnb | 1.57 | 3:0 | L |
11.02 | Saudi Arabia | Al Ahli - Al-Ittihad Jeddah | Over 1.5 | 1.25 | 1:1 | L |
10.02 | Basketball | Washington Wizzards - Toronto Raptors | 2 | 1.45 | 115:137 | W |
10.02 | Scotland | Kilmarnock - Motherwell | X2 | 1.45 | 0:1 | W |
09.02 | England | Salford City - Cambridge United | 1dnb | 1.44 | 4:1 | W |
09.02 | England | Burnley - Bournemouth | Away score | 1.44 | 0:2 | W |
08.02 | England | Leicester (U23) - Derby County (U23) | 1dnb | 1.55 | 1:2 | L |
08.02 | Turkey | Gaziantep - Göztepe | Under 3.5 | 1.40 | 2:0 | W |
07.02 | Basketball | New York Knicks - Miami Heat | 2 | 1.45 | 103:109 | W |
07.02 | Italy | Udinese - Verona | Over 1.5 | 1.41 | 2:0 | W |
06.02 | England | Middlesbrough - Brentford | Over 1.5 | 1.38 | 1:4 | W |
06.02 | Germany | Eintracht Braunschweig - Hannover 96 | Over 1.5 | 1.33 | 1:2 | W |
05.02 | France | Nancy - PAU | 1dnb | 1.48 | 1:0 | W |
05.02 | England | Watford (U23) - Ipswich Town (U23) | 2dnb | 1.50 | 3:2 | L |
04.02 | Ice Hockey | Florida Panthers - Nashville Predators | 1X | 1.47 | 5:5 | W |
04.02 | Spain | Real Betis - Athletic Bilbao | 1X | 1.42 | 1:1 | W |
03.02 | Ice Hockey | Tampa Bay Lightning - Detroit Red Wings | 1 | 1.47 | 5:1 | W |
03.02 | Ice Hockey | Jyvaskyla - Vaasan Sport | 1X | 1.64 | 4:4 | W |
02.02 | Ice Hockey | Leksand - Örebro | X2 | 1.55 | 1:5 | W |
02.02 | Netherlands | Go Ahead Eagles - Volendam | Under 3.5 | 1.46 | 1:3 | L |
01.02 | Netherlands | AZ Alkmaar (Y) - Eindhoven | g/g | 1.47 | 3:2 | W |
01.02 | England | Newcastle United (U23) - Burnley (U23) | X2 | 1.60 | 0:2 | W |
31.01 | Germany | Wolfsburg - Freiburg | Under 3.5 | 1.55 | 3:0 | W |
31.01 | Austria | LASK Linz - SK Rapid Wien | g/g | 1.53 | 1:2 | W |
30.01 | England | Brentford - Wycombe Wanderers | Under 3.5 | 1.50 | 7:2 | L |
30.01 | England | Derby County - Bristol City | Over 1.5 | 1.40 | 1:0 | L |
29.01 | Germany | Wurzburger Kickers - Fortuna Dusseldorf | Over 1.5 | 1.27 | 2:1 | W |
29.01 | Ice Hockey | HC Dinamo Minsk - CSKA | 2 | 1.49 | 2:4 | W |
28.01 | Spain | Alcoyano - Athletic Bilbao | Over 1.5 | 1.37 | 1:2 | W |
28.01 | Belgium | Cercle Brugge KSV - Club Brugge | 2 | 1.43 | 1:2 | W |
27.01 | Netherlands | AZ Alkmaar - Utrecht | g/g | 1.55 | 0:1 | L |
27.01 | Belgium | KRC Genk - Zulte Waregem | Over 2.5 | 1.41 | 3:2 | W |
26.01 | England | Portsmouth - Lincoln City | Away score | 1.43 | 0:1 | W |
26.01 | Basketball | Fenerbahce - Maccabi Tel Aviv | 1 | 1.48 | 82:75 | W |
25.01 | Handball | Denmark - Croatia | 1X | 1.54 | 38:26 | W |
25.01 | Tennis | Gaston H. - Barrere G. | 2 | 1.57 | 0:2 | W |
24.01 | Portugal | Moreirense - Portimonense | 1X | 1.46 | 2:2 | W |
24.01 | Belgium | Standard - Charleroi | Away score | 1.43 | 3:2 | W |
23.01 | Italy | Milan - Atalanta | X2 | 1.42 | 0:3 | W |
23.01 | Czech Republic | Sigma Olomouc - Opava | Over 1.5 | 1.33 | 4:1 | W |
22.01 | Germany | Borussia Monchengladbach - Borussia Dortmund | Over 2.5 | 1.51 | 4:2 | W |
22.01 | Spain | Fuenlabrada - Alcorcon | Home score | 1.41 | 0:0 | L |
21.01 | Belgium | KRC Genk - Gent | g/g | 1.50 | 1:1 | W |
21.01 | Friendly matches | Odense BK - Esbjerg FB | 1 | 1.62 | 4:1 | W |
20.01 | Netherlands - Cup | Emmen - Heerenveen | 2dnb | 1.49 | 1:2 | W |
20.01 | Greece Cup | PAOK Saloniki - Larisa | Over 2.5 | 1.55 | 5:0 | W |
19.01 | England | Halifax Town - Southport | Under 3.5 | 1.56 | 1:2 | W |
19.01 | Germany | Borussia Monchengladbach - Werder Bremen | 1 | 1.62 | 1:0 | W |
18.01 | Oman | Al Musannah - Oman | 1dnb | 1.64 | 1:0 | W |
18.01 | Handball | North Macedonia - Chile | 1 | 1.44 | 32:29 | W |
17.01 | Belgium | Beerschot Wilrijk - Club Brugge | Home score | 1.59 | 0:3 | L |
17.01 | Netherlands | Ajax Amsterdam - Feyenoord Rotterdam | Away score | 1.41 | 1:0 | L |
16.01 | England | Nottingham Forest - Millwall | Over 1.5 | 1.56 | 3:1 | W |
16.01 | England | Leyton Orient - Morecambe | 1X | 1.42 | 2:0 | W |
15.01 | Germany | Union Berlin - Bayer 04 Leverkusen | 2dnb | 1.56 | 1:0 | L |
15.01 | Cyprus | Ermis Aradippou - Karmotissa | Over 1.5 | 1.29 | 2:0 | L |
14.01 | Netherlands | Twente - Ajax Amsterdam | g/g | 1.62 | 1:3 | W |
14.01 | Greece | Atromitos Athens - Lamia | Over 1.5 | 1.48 | 2:1 | W |
13.01 | Basketball | Charlotte Hornets - Dallas Mavericks | 2 | 1.58 | 93:104 | W |
13.01 | Uruguay | Montevideo City - Rentistas | Over 1.5 | 1.32 | 2:1 | W |
12.01 | England | Luton Town - Queens Park Rangers | Away score | 1.42 | 0:2 | W |
12.01 | Spain | Granada - Osasuna | Over 1.5 | 1.45 | 2:0 | W |
11.01 | Brazil | Confianca - Operario | X2 | 1.63 | 1:2 | W |
11.01 | India | ATK Mohun Bagan - Mumbai City | 1X | 1.40 | 0:1 | L |
10.01 | England | Barnsley - Tranmere Rovers | ah1(-1) | 1.48 | 2:0 | W |
10.01 | Germany | Paderborn 07 - Erzgebirge Aue | Under 3.5 | 1.53 | 2:1 | W |
08.01 | Netherlands | Nijmegen - Excelsior | 1dnb | 1.53 | 3:2 | W |
08.01 | Saudi Arabia | Al-Qadisiyah - Al Ahli | 1X | 1.56 | 3:1 | W |
07.01 | Chile | Huachipato - Union La Calera | 2dnb | 1.51 | 4:3 | L |
07.01 | Saudi Arabia | Abha - Al Faisaly Harmah | 2dnb | 1.63 | 1:0 | L |
06.01 | England | Manchester United - Manchester City | 2dnb | 1.54 | 0:2 | W |
06.01 | France | Metz - Girondins de Bordeaux | X2 | 1.47 | 0:0 | W |
05.01 | Netherlands | Oss - Ajax (Y) | Under 3.5 | 1.51 | 1:0 | W |
05.01 | France | Guingamp - Amiens | X2 | 1.44 | 2:2 | W |
04.01 | Ice Hockey | Dynamo Riga - Dinamo Moscow | 2 | 1.48 | 5:4 | L |
04.01 | Ice Hockey | Metallurg Mg - Spartak M | 1dnb | 1.40 | 4:3 | W |
03.01 | Guatemala | Malacateco - Xelaju | 1 | 1.46 | 0:2 | L |
03.01 | Guatemala | Municipal - Deportivo Iztapa | 1 | 1.36 | 3:1 | W |
02.01 | Spain | Real Betis - Sevilla | Cards Over 5.5 | 1.50 | 1:1 | W |
02.01 | Spain | Villarreal - Levante | Cards Over 4.5 | 1.43 | 2:1 | L |
01.01 | England | Manchester United - Aston Villa | Manchester Most fouls | 1.30 | 2:1 | W |
01.01 | England | Everton - West Ham United | 1dnb | 1.57 | 0:1 | L |
Partners