
HISTORY
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 64.1%, Win: 25, Draw: 0, Loss: 10, Average Odds: 2.3
DATE | LEAGUE | EVENT | PICKS | ODDS | SCORE | RESULT |
04.02 | Israel | Hapoel Jerusalem - Maccabi Netanya | X2 | 1.41 | 0:2 | W |
04.02 | England | Bristol Rovers - Milton KD | X2 | 1.64 | 0:2 | W |
03.02 | Germany | Paderborn 07 - Fortuna Dusseldorf | g/g | 1.60 | 4:1 | W |
03.02 | South Africa | Swallows - Richards Bay | no g/g | 1.55 | 1:0 | W |
02.02 | Friendly matches | Ginsheim - Sc Viktoria Griesheim | g/g | 1.51 | 0:4 | L |
02.02 | Italy | Gelbison Cilento - USD Audace Cerignola | 1X | 1.53 | 0:0 | W |
01.02 | Ice Hockey | Val-d`Or Foreurs - Saint John Sea Dogs | X2 | 1.62 | 4:5 | W |
01.02 | Ghana | Bechem United - Real Tamale United | Over 1.5 | 1.57 | 6:2 | W |
31.01 | Mexico | Alacranes de Durango - Cancun | Over 2.0 | 1.53 | 4:3 | W |
31.01 | England | Birmingham City - Blackburn Rovers | X2 | 1.56 | 0:0 | W |
30.01 | Argentina | Velez Sarsfield - Gimnasia y Esgrima | no g/g | 1.62 | 3:1 | L |
30.01 | Israel | Bnei Sakhin - Hapoel Jerusalem | Over 1.5 | 1.40 | 2:1 | W |
29.01 | Netherlands | Cambuur - Fortuna Sittard | Over 2.0 | 1.45 | 1:2 | W |
29.01 | Germany | Hamburg - Eintracht Braunschweig | Over 2.5 | 1.62 | 4:2 | W |
28.01 | Poland | Vidzev - Pogoń Szczecin | 1X | 1.49 | 3:3 | W |
28.01 | England | Rochdale - Carlisle United | Home score | 1.44 | 0:1 | L |
27.01 | Wales | Mold Alexandra FC - Prestatyn Town | 1X | 1.55 | 1:1 | W |
27.01 | Germany | Fortuna Dusseldorf - Magdeburg | Over 2.5 | 1.62 | 3:2 | W |
26.01 | Basketball | ALBA Berlin - Valencia BC | 1 | 1.64 | 88:94 | L |
26.01 | Tennis | Gojo B. - Ymer M. | 2 | 1.43 | 0:2 | W |
25.01 | England | Nottingham Forest - Manchester United | Over 2.0 | 1.44 | 0:3 | W |
25.01 | Nigeria | Remo Stars - Shooting Stars | 1 | 1.42 | 2:0 | W |
24.01 | Ice Hockey | Iowa Wild - Rockford | X2 | 1.48 | 1:1 | W |
24.01 | Ice Hockey | Schwenninger - Bietigheim | 1 | 1.49 | 5:2 | W |
23.01 | Germany | Duisburg - Waldhof Mannheim | Over 2.0 | 1.45 | 1:3 | W |
23.01 | Saudi Arabia | Ohod - Al-Qadisiyah | Home score | 1.45 | 1:0 | W |
22.01 | Zambia | Kabwe Warriors - Prison Leopards | no g/g | 1.49 | 2:1 | L |
22.01 | Zambia | Zesco United - Nkwazi | Over 1.5 | 1.59 | 0:0 | L |
21.01 | South Africa | Black Leopards - Uthongathi | X2 | 1.45 | 1:2 | W |
21.01 | Rwanda | AS Kigali - Marines | ah1(-1) | 1.50 | 3:0 | W |
20.01 | France | Sochaux Montbeliard - SM Caen | X2 | 1.57 | 1:2 | W |
20.01 | Friendly matches | Horsens - Aalborg | Over 2.5 | 1.58 | 2:2 | W |
19.01 | Ice Hockey | Buffalo Sabres - New York Islanders | X2 | 1.54 | 2:2 | W |
19.01 | Egypt | Al Moqawloon - Aswan SC | Under 2.5 | 1.57 | 1:0 | W |
18.01 | Friendly matches | Grasshoppers Zürich - Schaffhausen | 1 | 1.46 | 1:0 | W |
18.01 | Tunisia | Club Athlétique Bizertin - CS Chebba | Over 1.5 | 1.50 | 2:0 | W |
17.01 | Tennis | Albot R. - Moreno De Alboran N. | 1 | 1.43 | 0:2 | L |
17.01 | Friendly matches | Prostejov - Dukla Banska Bystrica | g/g | 1.45 | 0:5 | L |
16.01 | Tennis | Dellien Velasco M. A. - Echargui M. | 1 | 1.58 | 2:0 | W |
16.01 | Saudi Arabia | Al Jabalain - Al Ain | Over 2.0 | 1.52 | 1:2 | W |
15.01 | Italy | Atalanta - Salernitana | ah1(-1) | 1.54 | 8:2 | W |
15.01 | England | Tottenham Hotspur - Arsenal | Under 3.5 | 1.43 | 0:2 | W |
14.01 | England | Cheltenham Town - Derby County | Over 2.0 | 1.54 | 2:3 | W |
14.01 | Turkey | Konyaspor - Besiktas | Under 3.5 | 1.41 | 1:2 | W |
13.01 | Turkey | Galatasaray - Hatayspor Antakya | Over 2.5 | 1.46 | 4:0 | W |
13.01 | Albania | KF Laci - KF Tirana | Home score | 1.40 | 1:2 | W |
12.01 | Egypt | Al-Ahly Cairo - Al-Masry | Over 2.0 | 1.43 | 0:0 | L |
12.01 | Saudi Arabia | Al-Tai - Al-Taawoun | 1X | 1.42 | 1:3 | L |
11.01 | France | Nice - Montpellier | Over 2.0 | 1.46 | 6:1 | W |
11.01 | Kenya | Vihiga Bullets - Wazito | X2 | 1.64 | 1:3 | W |
10.01 | Friendly matches | Coquimbo Unido - Rosario Central | Over 2.0 | 1.59 | 2:1 | W |
10.01 | Friendly matches | Charlottenburger Hertha 06 - TB Berlin | X2 | 1.60 | 1:1 | W |
09.01 | Turkey | Istanbulspor - Gaziantep | g/g | 1.58 | 1:1 | W |
09.01 | Cyprus | Olympiakos - Karmiotissa Polemidion | Under 2.5 | 1.59 | 0:0 | W |
08.01 | Spain | Eibar - Ibiza | no g/g | 1.55 | 1:0 | W |
08.01 | Greece | Volos - Olympiacos | Over 2.0 | 1.41 | 0:4 | W |
07.01 | France | Villerupt Thil - Annecy | no g/g | 1.53 | 1:6 | L |
07.01 | Netherlands | RKC Waalwijk - Heerenveen | g/g | 1.60 | 0:0 | L |
06.01 | Ice Hockey | Utica Comets - Hartford Wolf Pack | 1X | 1.51 | 2:2 | W |
06.01 | Ice Hockey | Charlottetown - Rimouski | 2 | 1.54 | 0:3 | W |
05.01 | Saudi Arabia | Al Ittihad - Al Hilal | 1X | 1.47 | 0:1 | L |
05.01 | Turkey | Adana Demirspor - Istanbulspor | Away score | 1.55 | 6:0 | L |
04.01 | Ice Hockey | Calgary Wranglers - Abbotsford Canucks | 1X | 1.52 | 3:0 | W |
04.01 | Italy | Lecce - Lazio | Over 1.5 | 1.41 | 2:1 | W |
03.01 | Ice Hockey | Hamilton Bulldogs - Peterborough Petes | 1X | 1.52 | 3:5 | L |
03.01 | Israel | Maccabi Ahi Nazareth - Maccabi Netanya | Over 2.0 | 1.47 | 0:1 | L |
02.01 | Ice Hockey | Nurnberg Ice Tigers - Ingolstadt | X2 | 1.53 | 2:2 | W |
02.01 | Northern Ireland | Harland and Wolff Welders - Loughgall | Home score | 1.49 | 2:1 | W |
01.01 | Ice Hockey | Kingston Frontenacs - Ottawa 67`s | X2 | 1.41 | 0:4 | W |
01.01 | France | Angers - Lorient | Over 2.0 | 1.45 | 1:2 | W |
Partners